Alcoa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
274 W Newcomen St 3 2 1,056 $274,900 $260
204 Hemlock St 2 1 923 $275,000 $297
1431 Remsen St 3 2 1,572 $425,000 $270
1613 Huxley St 3 2 1,890 $459,700 $243
1639 Pinnacle Point Drive 4 4 3,038 $800,000 $263
702 Hayes St 3 2 1,134 $285,000 $251
1701 Ansley Drive 3 3 2,376 $639,900 $269
1158 Aspen Glen Drive 3 2 1,931 $489,900 $253
850 Hamilton St 3 3 3,517 $499,900 $142
1792 Ramsay St 3 1 1,947 $299,900 $154
Average: 3.1 2.3 1,971 $420,580 $235
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
975 Vera Drive 3 2 2,097 $375,000 $178
167 E Howe St 3 3 2,478 $411,000 $165
181 E Edison St 2 1 888 $234,900 $264
1815 Clingman View Drive 4 3 2,493 $639,900 $256
888 E Hunt Rd 3 2 1,207 $319,900 $265
140 W Watt St 2 2 1,050 $270,000 $257
2122 Victoria Lane 2 2 880 $299,900 $340
344 N Wright Rd 3 2 1,200 $334,900 $279
340 N Wright Rd 3 2 1,200 $334,900 $279
1546 Tsuga Drive 4 3 2,562 $635,000 $247
Average: 3.1 2.5 2,004 $486,626 $251
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
303 Glascock St 3 2 1,314 $295,000 $305,000 $232 10/1/24
1730 Curie St 3 2 2,386 $599,000 $551,745 $231 9/26/24
259 W Stephenson St 3 2 1,113 $275,000 $284,625 $255 9/25/24
1674 Louisville Rd 2 2 1,080 $275,000 $265,000 $245 9/25/24
971 Maple St 4 2 1,536 $359,000 $355,800 $231 9/23/24
133 W Edison St 2 1 1,062 $210,000 $210,000 $197 9/10/24
236 W Edison St 3 2 1,090 $249,550 $249,500 $228 9/10/24
1649 Aberdeen Drive N/A N/A N/A $174,900 $157,000 Unknown 9/10/24
222 Badgett St 3 2 1,150 $299,900 $299,000 $260 9/6/24
278 W Watt St 3 2 1,040 $284,000 $287,000 $275 9/3/24
Average: 2.9 2.1 1,608 $383,508 $368,105 $236
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61