Lenoir City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
210 Old Eblen Rd 3 3 2,490 $675,000 $271
986 Meadow Walk Lane 3 3 3,176 $544,900 $171
285 Stamford Bridge Way 4 4 2,764 $719,900 $260
138 Johnson Circle 4 2 1,935 $325,000 $167
396 Sable Court 3 2 1,960 $495,000 $252
Blackberry Ridge Drive N/A N/A N/A $599,000 Unknown
377 Cedar Branch Tr 3 2 1,714 $598,900 $349
120 Cherry Blossom Court 3 2 2,175 $636,900 $292
162 English Oak Lane 4 3 2,225 $464,977 $208
870 Midway Road Rd 3 2 1,736 $327,900 $188
Average: 3.4 3.0 2,765 $702,454 $310
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1304 Bird Rd 3 2 1,710 $380,000 $222
850 Hirst Circle 4 3 2,482 $630,000 $253
3552 Lakeland Drive 2 3 3,205 $1,150,000 $358
1014 Hillcrest Drive 3 2 1,517 $260,000 $171
980 Meadow Walk Lane 3 3 3,176 $544,900 $171
7160 Martel Rd 3 2 1,216 $195,000 $160
141 Hamilton Avenue 2 2 1,272 $229,900 $180
112 Creekwood Court 4 4 5,195 $1,050,000 $202
1057 Pinecrest Circle 3 3 2,044 $419,900 $205
460 Highway 70 2 1 960 $154,900 $161
Average: 3.0 2.5 2,202 $440,419 $215
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
105 Hardwick Lane 3 2 1,474 $315,000 $320,000 $217 6/2/23
613 Dixon Rd 4 6 5,875 $2,500,000 $2,300,000 $391 6/2/23
170 E Port Drive 3 3 2,364 $710,000 $710,000 $300 6/2/23
2202 Mountain Drive 3 2 2,054 $475,000 $468,000 $227 6/1/23
235 Hirst Circle 3 3 2,506 $535,000 $535,000 $213 5/31/23
Chestnut Ridge Drive N/A N/A N/A $20,000 $20,000 Unknown 5/31/23
2236 Misty Ridge Drive 3 3 2,733 $540,000 $540,000 $197 5/31/23
220 Grayleaf Lane 4 3 2,400 $529,900 $527,000 $219 5/31/23
135 Cherry Blossom Court 3 3 2,100 $529,900 $529,900 $252 5/31/23
1059 Bulwark Way N/A N/A N/A $589,000 $589,000 Unknown 5/31/23
Average: 3.1 2.6 2,272 $426,297 $418,587 $203
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262