Market report, updated
Search in the city of Caryville
Over the last 12 months, homes sold for 94.7% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 281 John McGhee BlvdCaryville, TN 37714 | — | — | — | $2,139,900 | — | 5 days |
| 1608 Tennessee 116Caryville, TN 37714 | 3 | 1 | 1,460 | $139,000 | $95 | 6 days |
| 1588 Tennessee 116Caryville, TN 37714 | 3 | 2 | 1,920 | $169,900 | $88 | 6 days |
| 110 Laguna Vista DriveCaryville, TN 37714 | 2 | 1 | 768 | $170,000 | $221 | 11 days |
| 286 Bobcat TrCaryville, TN 37714 | 4 | 2 | 2,411 | $515,900 | $213 | 17 days |
| 353 Walden Ridge LaneCaryville, TN 37714 | — | — | — | $55,000 | — | 22 days |
| 141 White LaneCaryville, TN 37714 | 2 | 1 | 952 | $42,900 | $45 | 26 days |
| 169 Bibee LaneCaryville, TN 37714 | 2 | 3 | 1,653 | $371,900 | $224 | 31 days |
| 134 Hollow LaneCaryville, TN 37714 | 3 | 2 | 1,456 | $269,900 | $185 | 36 days |
| 2700 Hwy Tennessee 116Caryville, TN 37714 | 2 | 1 | 896 | — | — | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 811 Cherry Bottom RdCaryville, TN 37714 | 4 | 2 | 1,976 | $265,000 | $134 | 7 days |
| 222 Disney LaneCaryville, TN 37714 | 3 | 2 | 1,318 | $285,900 | $216 | 27 days |
| 252 Queener LaneCaryville, TN 37714 | 3 | 2 | 1,092 | $217,000 | $198 | 49 days |
| 145 Crabtree LaneCaryville, TN 37714 | 3 | 1 | 1,125 | $69,000 | $61 | 67 days |
| Foxwood DriveCaryville, TN 37714 | — | — | — | $59,500 | — | 90 days |
| Lakemont LaneCaryville, TN 37714 | — | — | — | $624,900 | — | 171 days |
| Lakemont LaneCaryville, TN 37714 | — | — | — | $399,000 | — | 171 days |
| 267 Lakemont LaneCaryville, TN 37714 | 6 | 6 | 3,710 | $1,800,000 | $485 | 188 days |
| 230 Foxwood DriveCaryville, TN 37714 | 4 | 3 | 1,950 | $589,000 | $302 | 190 days |
| 110 Windover LaneCaryville, TN 37714 | — | — | — | $169,900 | — | 442 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1347 Sharp LaneCaryville, TN 37714 | — | — | — | $30,000 | 62.6% | — | 29 days |
| 1235 Sharp LaneCaryville, TN 37714 | — | — | — | $30,000 | 66.8% | — | 29 days |
| 524 Park RdCaryville, TN 37714 | 4 | 3 | 1,805 | $315,000 | 100.0% | $174 | 159 days |
| Running Deer TrCaryville, TN 37714 | — | — | — | $72,000 | 80.9% | — | 205 days |
| 1700 Ridge RdCaryville, TN 37714 | 5 | 4 | 2,413 | $780,000 | 94.6% | $323 | 27 days |
| 1325 Sharp LaneCaryville, TN 37714 | 3 | 3 | 1,296 | $169,000 | 99.5% | $130 | 46 days |
| 158 Cherry Bottom RdCaryville, TN 37714 | 3 | 2 | 1,527 | $255,000 | 102.0% | $166 | 92 days |
| 311 Cherry LaneCaryville, TN 37714 | — | — | — | $40,000 | 80.0% | — | 78 days |
| Lot 51 S Shorewood DriveCaryville, TN 37714 | — | — | — | $299,000 | 88.2% | — | 186 days |
| 141 Dillon LaneCaryville, TN 37714 | 4 | 3 | 2,336 | $260,000 | 76.7% | $111 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.