Market report, updated
Search in the city of Clarkrange
Over the last 12 months, homes sold for 97.2% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1148 Bill Black RdClarkrange, TN 38553 | 3 | 2 | 2,048 | $849,900 | $414 | 16 days |
| 938 Old Highway 28Clarkrange, TN 38553 | — | — | — | $23,000 | — | 22 days |
| 7.08ac Hollow Creek LaneClarkrange, TN 38553 | — | — | — | $109,900 | — | 29 days |
| 4455 Jonesville RdClarkrange, TN 38553 | 3 | 2 | 1,980 | $749,999 | $378 | 44 days |
| 1475 Campground RdClarkrange, TN 38553 | — | — | — | $265,000 | — | 65 days |
| 1561 Bicknell RdClarkrange, TN 38553 | 3 | 2 | 1,400 | $368,000 | $262 | 87 days |
| Wilder RdClarkrange, TN 38553 | — | — | — | $29,900 | — | 94 days |
| 911 Spearhead CircleClarkrange, TN 38553 | — | — | — | $94,500 | — | 99 days |
| 1243 Franklin Loop Unit 5 acresClarkrange, TN 38553 | 3 | 2 | 1,456 | $239,900 | $164 | 120 days |
| 1090 Bill Black Road Rd Unit 1Clarkrange, TN 38553 | 3 | 2 | 1,568 | $299,850 | $191 | 128 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 906 Buffalo TrClarkrange, TN 38553 | 3 | 2 | 1,288 | $234,900 | $182 | 60 days |
| 2019 Martha Washington RdClarkrange, TN 38553 | 3 | 3 | 1,232 | $225,000 | $182 | 86 days |
| 6105 S York HwyClarkrange, TN 38553 | 3 | 3 | 1,920 | $275,000 | $143 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 906 Buffalo TrClarkrange, TN 38553 | 3 | 2 | 1,288 | $232,500 | 99.0% | $180 | 60 days | Nov 20, 2026 |
| 6986 S York Highway 6986 HwyClarkrange, TN 38553 | 3 | 2 | 1,682 | $320,000 | 94.4% | $190 | 177 days | Nov 12, 2026 |
| 1255 Franklin Loop LoopClarkrange, TN 38553 | 3 | 2 | 1,355 | $266,000 | 100.4% | $196 | 43 days | Oct 30, 2026 |
| 1197 Campground RdClarkrange, TN 38553 | 2 | 2 | 960 | $218,000 | 94.8% | $227 | 58 days | Oct 15, 2026 |
| 1259 Franklin LoopClarkrange, TN 38553 | 3 | 2 | 1,440 | $319,900 | 98.5% | $222 | 144 days | Oct 6, 2026 |
| 822 Buffalo TrClarkrange, TN 38553 | 3 | 2 | 1,516 | $309,000 | 95.1% | $203 | 40 days | Sep 28, 2026 |
| 118 Stellar CourtClarkrange, TN 38553 | 3 | 2 | 1,616 | $329,900 | 100.0% | $204 | 38 days | Sep 25, 2026 |
| 1070 N Shady Lane LoopClarkrange, TN 38553 | 3 | 2 | 1,385 | $219,000 | 100.0% | $158 | 247 days | Sep 9, 2026 |
| 874 Deer Lodge HwyClarkrange, TN 38553 | 3 | 2 | 1,636 | $385,000 | 98.7% | $235 | 102 days | Aug 14, 2026 |
| 841 Spearhead CircleClarkrange, TN 38553 | 4 | 3 | 2,462 | $610,000 | 97.0% | $247 | 103 days | Aug 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.