Market report, updated
Search in the city of Jamestown
Over the last 12 months, homes sold for 94.7% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 32 sales in May. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
86 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
88 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 822 Allardt HwyJamestown, TN 38556 | 3 | 1 | 1,311 | $245,000 | $186 | 2 days |
| 1015 Saxony AveJamestown, TN 38556 | 2 | 2 | 980 | $249,900 | $255 | 3 days |
| 133 Bearpen ForkJamestown, TN 38556 | — | — | — | $499,900 | — | 3 days |
| Northwood PlaceJamestown, TN 38556 | — | — | — | $21,400 | — | 5 days |
| 308 Pennycuff AveJamestown, TN 38556 | 1 | 1 | 288 | $120,000 | $416 | 4 days |
| 549 Yellow Cliff Estates RdJamestown, TN 38556 | 3 | 2 | 1,566 | $249,900 | $159 | 4 days |
| 530 Yellow Cliff Estates RdJamestown, TN 38556 | 3 | 2 | 1,817 | $489,900 | $269 | 4 days |
| Northwood PlaceJamestown, TN 38556 | — | — | — | $41,900 | — | 5 days |
| Northwood PlaceJamestown, TN 38556 | — | — | — | $21,900 | — | 5 days |
| 188 Northwood PlaceJamestown, TN 38556 | 1 | 1 | 640 | $64,500 | $100 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1616 Frank Campbell RdJamestown, TN 38556 | — | — | — | $58,000 | — | 18 days |
| 561 Northrup Falls DriveJamestown, TN 38556 | 3 | 2 | 1,724 | $699,000 | $405 | 19 days |
| 4575 Upper Crab RdJamestown, TN 38556 | 3 | 2 | 1,500 | $399,900 | $266 | 19 days |
| 853 Steeplechase DriveJamestown, TN 38556 | 3 | 3 | 1,834 | $459,900 | $250 | 27 days |
| 179 Government Pond RdJamestown, TN 38556 | 3 | 2 | 1,544 | $274,929 | $178 | 34 days |
| 491 Crestwood DriveJamestown, TN 38556 | 2 | 3 | 1,800 | $600,000 | $333 | 36 days |
| 14.4 AC Horse Creek RdJamestown, TN 38556 | — | — | — | $129,900 | — | 39 days |
| 314 Wheeler AveJamestown, TN 38556 | 4 | 1 | 1,856 | $215,000 | $115 | 39 days |
| 143 AB Crestwood Loop LoopJamestown, TN 38556 | 3 | 3 | 2,612 | $719,900 | $275 | 45 days |
| 1014 Lakeshore DriveJamestown, TN 38556 | 3 | 3 | 2,100 | $239,900 | $114 | 49 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
70 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
86 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 935 Pine Tree RdJamestown, TN 38556 | 3 | 2 | 1,320 | $249,000 | 100.0% | $188 | 53 days |
| 868 Fritzsche LoopJamestown, TN 38556 | 4 | 3 | 1,480 | $260,000 | 89.7% | $175 | 112 days |
| 1301 Nichol Creek DriveJamestown, TN 38556 | 3 | 2 | 2,100 | $680,000 | 98.6% | $323 | 51 days |
| 1366 Pearl Hinds RdJamestown, TN 38556 | 2 | 2 | 960 | $110,000 | 91.7% | $114 | 162 days |
| 528 Mae DriveJamestown, TN 38556 | 3 | 2 | 1,630 | $485,000 | 100.0% | $297 | 49 days |
| 9.8 Acres Tyler TrJamestown, TN 38556 | — | — | — | $99,500 | 100.0% | — | 143 days |
| 1A Taylor Place RdJamestown, TN 38556 | — | — | — | $80,000 | 89.0% | — | 35 days |
| 213 Indian Rock TrJamestown, TN 38556 | 3 | 2 | 2,192 | $440,000 | 96.7% | $200 | 869 days |
| 1035 Star Point RdJamestown, TN 38556 | 4 | 2 | 1,944 | $220,000 | 100.0% | $113 | 114 days |
| 1060 Spruce Creek DriveJamestown, TN 38556 | 2 | 2 | 1,120 | $385,000 | 93.9% | $343 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.