Market report, updated
Search in the city of Niota
Over the last 12 months, homes sold for 97.4% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 982 County Road 229Niota, TN 37826 | 3 | 2 | 2,640 | $429,000 | $162 | 6 days |
| 112 County Road 262Niota, TN 37826 | 3 | 2 | 1,580 | $274,900 | $173 | 13 days |
| Lot 1 Poplar DriveNiota, TN 37826 | — | — | — | $90,000 | — | 14 days |
| 391 County Road 360Niota, TN 37826 | 4 | 2 | 2,100 | $274,900 | $130 | 25 days |
| 116 County Road 216Niota, TN 37826 | 3 | 1 | 1,912 | $430,000 | $224 | 32 days |
| 2038 Highway 11 NNiota, TN 37826 | 3 | 2 | 1,674 | $359,900 | $214 | 40 days |
| 401 E Farrell StNiota, TN 37826 | — | 1 | 952 | $64,900 | $68 | 49 days |
| 145 County Road 384Niota, TN 37826 | 3 | 2 | 1,248 | $275,000 | $220 | 55 days |
| 301 W Main StNiota, TN 37826 | 2 | 1 | 872 | $180,000 | $206 | 67 days |
| 275 County Road 334Niota, TN 37826 | 3 | 2 | 1,568 | $272,000 | $173 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 County Road 265Niota, TN 37826 | 3 | 3 | 2,236 | $404,250 | $180 | 15 days |
| 244 Preece LaneNiota, TN 37826 | 4 | 2 | 1,484 | $290,000 | $195 | 38 days |
| 100 County Road 262Niota, TN 37826 | — | — | — | $57,500 | — | 80 days |
| 352 Dilbeck LaneNiota, TN 37826 | 4 | 3 | 1,991 | $304,000 | $152 | 84 days |
| 522 County Road 271Niota, TN 37826 | 3 | 2 | 1,368 | $265,000 | $193 | 91 days |
| 205 W Main StNiota, TN 37826 | 2 | 1 | 1,380 | $214,000 | $155 | 189 days |
| 208 County Road 260Niota, TN 37826 | 3 | 8 | 6,468 | $1,675,000 | $258 | 248 days |
| County Rd. 262 Lot 6Niota, TN 37826 | — | — | — | $49,000 | — | 283 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| County Rd. 260Niota, TN 37826 | — | — | — | $120,000 | 96.0% | — | 188 days |
| 410 County Road 264Niota, TN 37826 | 4 | 3 | 2,785 | $815,000 | 90.6% | $292 | 82 days |
| 640 County Road 316Niota, TN 37826 | 3 | 2 | 1,512 | $270,000 | 98.2% | $178 | 62 days |
| 687 E Farrell StNiota, TN 37826 | 3 | 2 | 1,800 | $314,900 | 100.0% | $174 | 138 days |
| 740 County Road 319Niota, TN 37826 | 3 | 2 | 1,405 | $365,000 | 91.3% | $259 | 21 days |
| 325 Dilbeck LaneNiota, TN 37826 | 4 | 3 | 1,991 | $285,000 | 98.3% | $143 | 199 days |
| 455 County Road 319Niota, TN 37826 | 3 | 3 | 1,231 | $350,000 | 94.9% | $284 | 45 days |
| 145 County Road 295 RdNiota, TN 37826 | 4 | 2 | 2,184 | $515,000 | 97.4% | $235 | 89 days |
| Co Rd 214Niota, TN 37826 | — | — | — | $812,500 | 93.5% | — | 112 days |
| 190 County Road 288Niota, TN 37826 | — | — | — | $67,500 | 85.4% | — | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.