Oneida Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1527 Terry Rd 5 8 11,392 $2,900,000 $254
993 Red Rock Rd 4 5 3,313 $2,250,000 $679
320 Wild Turkey Tr 5 3 4,230 $1,500,000 $354
440 Falls Lane 5 5 5,631 $1,450,000 $257
150 Red Oak Drive 4 4 4,492 $1,309,000 $291
346 Red Oak Drive 4 5 3,247 $949,000 $292
201 N Baker St 4 3 5,644 $760,000 $134
3767 Phillips Flats Rd 3 3 4,188 $749,900 $179
9161 Buffalo Rd 3 3 3,668 $735,000 $200
1631 Grave Hill Rd 3 4 3,595 $699,000 $194
Average: 3.2 2.5 2,449 $354,979 $187
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Cost per ft2
1770 Buffalo Rd 4 4 3,349 $990,000 $295
1095 Stanley Creek Rd 2 2 2,222 $580,000 $261
340 Doe Ridge Rd 3 2 1,724 $574,999 $333
190 Logan Lane 3 2 1,802 $384,900 $213
1149 Toomey Falls Rd 3 2 1,532 $349,000 $227
384 Hc Smith Drive 4 3 2,302 $300,000 $130
191 Ashley Lane 4 2 2,100 $282,900 $134
420 Southern Lane 3 2 19 $254,900 $13,415
324 West Blvd 4 2 2,016 $219,999 $109
18741 Alberta St 4 2 2,530 $215,000 $84
Average: 3.1 1.8 1,700 $238,331 $999
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
289 Broken Arrow Pvt Tr 5 4 2,514 $902,500 $902,500 $358 2/23/26
336 John J Smith Rd N/A N/A 3,560 $795,000 $750,000 $210 8/3/26
145 Brave Drive 4 4 3,481 $749,000 $675,000 $193 5/12/26
287 R. S. Marcum Rd 3 3 3,290 $800,000 $650,000 $197 6/5/26
636 Shug Mount Rd 3 3 2,434 $599,000 $566,990 $232 2/6/26
390 John J Smith Rd 3 2 1,152 $447,000 $447,000 $388 12/19/25
370 Brave Drive 3 3 2,615 $394,000 $410,000 $156 1/13/26
447 John J Smith Rd 3 2 1,494 $434,000 $405,500 $271 3/11/26
201 Grand Pappy Lane 3 2 1,600 $409,000 $399,000 $249 5/15/26
1097 Cooper Lake Rd 3 3 1,755 $379,000 $380,000 $216 9/8/26
Average: 3.1 2.1 1,732 $235,457 $219,343 $164
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88