Market report, updated
Search in the city of Soddy-Daisy
Over the last 12 months, homes sold for 100.0% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11946 Old Dayton PikeSoddy-Daisy, TN 37379 | 3 | 2 | 1,590 | $439,900 | $276 | 11 days |
| 409 Clayton StSoddy-Daisy, TN 37379 | 3 | 2 | 1,264 | $316,000 | $250 | 11 days |
| 111 Coke Oven RdSoddy-Daisy, TN 37379 | 3 | 2 | 1,488 | $300,000 | $201 | 14 days |
| 2204 Glengerrie DriveSoddy-Daisy, TN 37379 | 4 | 2 | 1,512 | $320,000 | $211 | 84 days |
| 1906 Spradling RdSoddy-Daisy, TN 37379 | — | — | — | $110,000 | — | 143 days |
| 8627 Brow Lake RdSoddy-Daisy, TN 37379 | — | — | — | $97,900 | — | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11620 Holly CircleSoddy-Daisy, TN 37379 | 3 | 2 | 1,707 | $290,000 | $169 | 55 days |
| 697 Sugar Leaf LaneSoddy-Daisy, TN 37379 | 5 | 4 | 4,260 | $850,000 | $199 | 138 days |
| 9680 Slippery Elm LaneSoddy-Daisy, TN 37379 | 4 | 3 | 2,050 | $350,000 | $170 | 219 days |
| Mowbray PikeSoddy-Daisy, TN 37379 | — | — | — | $522,600 | — | 210 days |
| Sluder LaneSoddy-Daisy, TN 37379 | — | — | — | $1,435,420 | — | 245 days |
| 345 Ducktown StSoddy-Daisy, TN 37379 | — | — | — | $29,000 | — | 1,661 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1018 Bunker Ridge TrSoddy-Daisy, TN 37379 | 3 | 5 | 4,566 | $1,037,000 | 90.2% | $227 | 155 days | Oct 7, 2026 |
| Lot 34 Crowe CircleSoddy-Daisy, TN 37379 | — | — | — | $99,000 | 100.0% | — | 78 days | Sep 17, 2026 |
| 8805 Prairie Schooner CircleSoddy-Daisy, TN 37379 | 3 | 4 | 2,264 | $469,850 | 94.0% | $207 | 189 days | Sep 9, 2026 |
| Lot 37/38A T Crowe CircleSoddy-Daisy, TN 37379 | — | — | — | $220,000 | 122.2% | — | 49 days | Jul 22, 2026 |
| 10954 Eustice RdSoddy-Daisy, TN 37379 | 3 | 2 | 1,680 | $265,000 | 100.0% | $157 | 53 days | May 29, 2026 |
| 10015 Bear Trail DriveSoddy-Daisy, TN 37379 | 3 | 2 | 2,254 | $390,000 | 97.5% | $173 | 80 days | May 14, 2026 |
| 404 Ottawa DriveSoddy-Daisy, TN 37379 | 4 | 4 | 2,989 | $749,900 | 100.0% | $250 | 60 days | Apr 20, 2026 |
| 1801 River Breeze DriveSoddy-Daisy, TN 37379 | 4 | 4 | 2,909 | $949,000 | 98.9% | $326 | 151 days | Apr 7, 2026 |
| 2316 Poe RdSoddy-Daisy, TN 37379 | 2 | 1 | 1,303 | $170,000 | 100.1% | $130 | 32 days | Apr 1, 2026 |
| 123 Summers DriveSoddy-Daisy, TN 37379 | 3 | 2 | 1,296 | $210,000 | 97.7% | $162 | 43 days | Mar 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.