Lee County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
799 Bartley Rd N/A N/A N/A $1,079,000 Unknown
245 Eva Turner Drive 4 5 3,531 $925,000 $261
186 Blair Rd N/A N/A N/A $525,000 Unknown
187 Van Huss Rd N/A N/A N/A $499,900 Unknown
3217 Doctor Thomas Walker Rd 4 3 2,066 $399,000 $193
183 Lantz Drive 4 2 3,021 $389,000 $128
51972 Veterans Memorial Hwy 3 2 1,948 $350,000 $179
960 Boones Path Rd 3 3 1,560 $339,900 $217
5064 Dr Thomas Walker Rd 3 2 1,910 $319,900 $167
1886 Dr Thomas Walker Rd 3 2 2,304 $309,500 $134
Average: 2.9 1.9 1,648 $173,535 $136
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Cost per ft2
811 Pioneer Rd 2 1 1,200 $675,000 $562
290 Snyder Ridge Rd 4 3 2,556 $250,000 $97
1227 Ridgeview Rd 3 2 1,404 $225,000 $160
254 Red Clover Loop 3 1 1,611 $164,000 $101
220 Russell St 3 1 1,874 $150,000 $80
401 Conley Hill Rd 4 2 1,960 $110,000 $56
TBD Route 70 N/A N/A N/A $100,000 Unknown
Route 70 N/A N/A N/A $80,000 Unknown
TBD Dr Thomas Walker Rd N/A N/A N/A $49,000 Unknown
920 Left Poor Valley Rd 2 2 840 $39,900 $47
Average: 3.0 1.7 1,635 $169,263 $158
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9360 Middle Wallens Creek Rd 6 2 4,725 $589,000 $535,000 $113 3/25/26
684 Panther Rd N/A N/A N/A $419,000 $375,000 Unknown 3/27/26
137 Sadie Lane 3 2 1,760 $325,000 $325,000 $184 8/10/26
20201 Wilderness Rd 5 3 3,276 $325,000 $310,000 $94 4/2/26
327 Torque Drive 3 2 3,010 $299,000 $299,000 $99 8/13/26
292 Chantilly Hill Drive 4 3 1,400 $279,900 $285,000 $203 10/20/25
308 Reese Drive 4 2 2,349 $310,000 $275,000 $117 5/7/26
137 Derick Drive 4 4 2,100 $259,900 $270,000 $128 12/15/25
347 Sub Hollow Drive N/A N/A N/A $299,900 $264,000 Unknown 12/19/25
788 Dooley Hollow Rd 5 2 2,788 $249,900 $256,000 $91 5/4/26
Average: 3.0 1.8 1,598 $161,636 $147,029 $98
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86