Bennett Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1805 Bennett Village Drive 3 3 1,850 $385,000 $208
1634 Bennett Village Drive 3 3 1,850 $367,000 $198
1708 Bennett Village Drive 3 3 1,850 $367,000 $198
1616 Bennett Village Drive 3 3 1,850 $366,000 $197
1626 Bennett Village Drive 3 3 1,850 $366,000 $197
1618 Bennett Village Drive 3 3 1,471 $313,000 $212
1807 Bennett Village Drive 3 3 1,471 $312,000 $212
1628 Bennett Village Drive 3 3 1,471 $310,000 $210
1610 Bennett Village Drive 3 3 1,471 $306,000 $208
1630 Bennett Village Drive 3 3 1,471 $306,000 $208
Average: 3.0 3.0 1,628 $334,166 $205
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
1608 Bennett Village Drive 3 3 1,850 $376,875 $203
1605 Bennett Village Drive 3 3 1,850 $376,275 $203
1643 Bennett Village Drive 3 3 1,850 $375,925 $203
1645 Bennett Village Drive 3 3 1,850 $375,000 $202
1827 Bennett Village Drive 3 3 1,850 $374,900 $202
1818 Bennett Village Drive 3 3 1,850 $373,000 $201
1832 Bennett Village Drive 3 3 1,850 $370,000 $200
1717 Bennett Village Drive 3 3 1,850 $369,900 $199
1706 Bennett Village Drive 3 3 1,850 $369,000 $199
1727 Bennett Village Drive 3 3 1,850 $369,000 $199
Average: 2.9 3.0 1,750 $354,988 $203
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1828 Bennett Village Drive 3 3 1,850 $378,000 $385,000 $208 9/10/25
1732 Bennett Village Drive 3 3 1,850 $377,000 $380,900 $205 12/18/25
1811 Bennett Village Drive 3 3 1,850 $379,900 $379,900 $205 8/11/25
1821 Bennett Village Drive 3 3 1,850 $375,000 $377,000 $203 4/24/26
1826 Bennett Village Drive 3 3 1,850 $374,000 $374,000 $202 11/14/25
1705 Bennett Village Drive 3 3 1,850 $373,000 $373,000 $201 6/24/26
1724 Bennett Village Drive 3 3 1,850 $373,000 $373,000 $201 2/17/26
1730 Bennett Village Drive 3 3 1,850 $371,375 $371,375 $200 2/17/26
1722 Bennett Village Drive 3 3 1,850 $372,000 $370,500 $200 5/15/26
1815 Bennett Village Drive 3 3 1,850 $375,000 $370,000 $200 8/29/25
Average: 2.9 3.0 1,621 $330,877 $330,380 $204
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48