Market report, updated
Search in the subdivision of Bridgewater Pointe
Over the last 12 months, homes sold for 98.1% of list price in 211 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1945 Lakewood DriveMorristown, TN 37814 | — | — | — | $75,000 | — | 29 days |
| Lot 15 Bridgewater BlvdMorristown, TN 37814 | — | — | — | $49,000 | — | 44 days |
| Lot 16 Bridgewater BlvdMorristown, TN 37814 | — | — | — | $49,000 | — | 44 days |
| Bridgewater BlvdMorristown, TN 37814 | — | — | — | $49,900 | — | 45 days |
| 3101 Bridgewater BlvdMorristown, TN 37814 | 4 | 3 | 3,614 | $1,250,000 | $345 | 69 days |
| 3182 Bridgewater BlvdMorristown, TN 37814 | 3 | 2 | 1,983 | $419,500 | $211 | 75 days |
| 3132 Bridgewater BlvdMorristown, TN 37814 | — | — | — | $79,900 | — | 170 days |
| 1919 Lakewood DriveMorristown, TN 37814 | — | — | — | $75,000 | — | 203 days |
| Lot 28 Bridgewater BlvdMorristown, TN 37814 | — | — | — | $49,000 | — | 208 days |
| Lot 27 Bridgewater BlvdMorristown, TN 37814 | — | — | — | $44,000 | — | 208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 57 Shoreline VistaMorristown, TN 37814 | — | — | — | $48,000 | 96.2% | — | 218 days | Oct 13, 2026 |
| Lot 36 Bridgewater Pointe BlvdMorristown, TN 37816 | — | — | — | $147,500 | 95.8% | — | 351 days | Sep 14, 2026 |
| 3017 Bridgewater BlvdMorristown, TN 37814 | 3 | 3 | 1,529 | $426,800 | 100.0% | $279 | 102 days | Sep 8, 2026 |
| Lot 131 Bridgewater BlvdMorristown, TN 37814 | — | — | — | $40,000 | 100.0% | — | 321 days | Aug 4, 2026 |
| 3019 Bridgewater BlvdMorristown, TN 37814 | 3 | 3 | 1,503 | $407,000 | 98.4% | $270 | 63 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.