Cane Creek Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1920 Anna Maria Lane 3 2 1,568 $259,929 $165
1940 Anna Maria Lane 3 2 1,792 $257,929 $143
1720 Anna Maria Lane 3 2 1,680 $254,929 $151
1890 Anna Maria Lane 3 2 1,680 $249,929 $148
1700 Anna Maria Lane 3 2 1,680 $244,929 $145
1670 Anna Maria Lane 3 2 1,568 $234,929 $149
1760 Anna Maria Lane 3 2 1,568 $229,929 $146
1433 Anna Maria Lane N/A N/A N/A $61,929 Unknown
1455 Anna Maria Lane N/A N/A N/A $56,929 Unknown
1411 Anna Maria Lane N/A N/A N/A $56,929 Unknown
Average: 3.0 2.0 1,648 $167,679 $150
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
1740 Anna Maria Lane 3 2 1,680 $247,929 $147
Average: 3.0 2.0 1,680 $247,929 $147
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1800 Anna Maria Lane 4 2 1,900 $314,929 $320,000 $168 4/17/26
1510 Anna Maria Lane 3 2 1,800 $309,929 $309,929 $172 12/1/25
1480 Anna Maria Lane 3 2 1,800 $304,929 $304,929 $169 11/17/25
1540 Anna Maria Lane 3 2 2,000 $299,929 $299,929 $149 4/7/26
1840 Anna Maria Lane 3 2 1,680 $299,929 $295,000 $175 9/22/26
1620 Anna Maria Lane 3 2 1,568 $284,929 $280,000 $178 4/13/26
1600 Anna Maria Lane 3 2 1,232 $259,929 $259,929 $210 6/8/26
Average: 3.1 2.0 1,711 $296,357 $295,673 $175
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!