Market report, updated
Search in the subdivision of Canterbury
Over the last 12 months, homes sold for 94.8% of list price in 141 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Lakeview DriveCrossville, TN 38558 | 3 | 2 | 1,703 | $319,000 | $187 | 7 days |
| 23 Julien CourtCrossville, TN 38558 | — | — | — | $50,000 | — | 7 days |
| 103 Highgate DriveFairfield Glade, TN 38558 | 3 | 2 | 1,332 | $249,000 | $186 | 22 days |
| 22 Lakeside CircleCrossville, TN 38558 | 2 | 2 | 2,143 | $385,000 | $179 | 26 days |
| 120 Lakeside DriveCrossville, TN 38558 | 3 | 2 | 1,568 | $250,000 | $159 | 31 days |
| 182 Canterbury DriveCrossville, TN 38558 | 4 | 3 | 3,040 | $409,000 | $134 | 32 days |
| 106 Overlook CoveCrossville, TN 38558 | 3 | 2 | 1,667 | $362,900 | $217 | 39 days |
| 25 Overlook TerraceCrossville, TN 38558 | 3 | 2 | 2,186 | $425,000 | $194 | 49 days |
| 124 Canterbury DriveCrossville, TN 38558 | 3 | 2 | 1,724 | $499,999 | $290 | 50 days |
| 163 & 159 Lakeside DriveCrossville, TN 38558 | 2 | 2 | 1,726 | $337,500 | $195 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Shore LaneFairfield Glade, TN 38558 | 4 | 3 | 2,788 | $515,000 | $184 | 327 days |
| 112 Lakewood DriveCrossville, TN 38558 | 3 | 2 | 1,652 | $285,000 | $172 | 369 days |
| 115 Essex LaneCrossville, TN 38558 | — | — | — | $5,000 | — | 413 days |
| 124 Trafalgar DriveCrossville, TN 38558 | 4 | 6 | 3,238 | $340,000 | $105 | 425 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 134 Lakeside DriveFairfield Glade, TN 38558 | 2 | 2 | 1,600 | $310,000 | 100.0% | $193 | 148 days |
| 121 Shelley LaneCrossville, TN 38558 | 3 | 2 | 1,748 | $310,000 | 103.7% | $177 | 51 days |
| 123 Camelot LaneCrossville, TN 38558 | 3 | 2 | 2,032 | $402,500 | 91.5% | $198 | 127 days |
| 115 Glenwood DriveCrossville, TN 38558 | 3 | 2 | 1,629 | $337,000 | 98.5% | $206 | 51 days |
| 227 Lakeview DriveCrossville, TN 38558 | 3 | 2 | 1,976 | $300,000 | 98.4% | $151 | 115 days |
| 122 Glenwood DriveCrossville, TN 38558 | 3 | 3 | 1,950 | $285,000 | 95.0% | $146 | 177 days |
| 155 Canterbury Dr. DriveCrossville, TN 38558 | — | — | — | $1,250 | 83.3% | — | 388 days |
| 110 Friar LaneCrossville, TN 38558 | 3 | 2 | 2,070 | $439,000 | 100.0% | $212 | 187 days |
| 101 Ashdown LaneCrossville, TN 38558 | 3 | 2 | 1,400 | $217,500 | 90.7% | $155 | 344 days |
| 113 Highgate DriveCrossville, TN 38558 | 3 | 2 | 1,620 | $373,000 | 95.9% | $230 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.