Market report, updated
Search in the subdivision of Cherokee Woods
Over the last 12 months, homes sold for 100.0% of list price in 165 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2516 Golden Trout Drive Unit Lot 113Knoxville, TN 37920 | 4 | 4 | 2,175 | $514,900 | $236 | 318 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3300 Indian Summer Lane Unit LOT 33Knoxville, TN 37920 | 3 | 3 | 1,733 | $429,900 | $248 | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3313 Indian Summer Lane Rd Unit LOT 82Knoxville, TN 37920 | 3 | 3 | 1,745 | $429,900 | 100.0% | $246 | 113 days | Sep 18, 2026 |
| 3268 Indian Summer Lane Unit LOT 35Knoxville, TN 37920 | 3 | 3 | 1,733 | $429,900 | 100.0% | $248 | 208 days | Aug 4, 2026 |
| 2522 Golden Trout Drive Unit Lot 112Knoxville, TN 37920 | 4 | 3 | 2,202 | $529,900 | 100.0% | $240 | 180 days | Jul 6, 2026 |
| 3274 Indian Summer Lane Rd Unit LOT 34Knoxville, TN 37920 | 3 | 3 | 1,745 | $429,900 | 100.0% | $246 | 181 days | Jul 6, 2026 |
| 3262 Indian Summer Lane Unit LOT 36Knoxville, TN 37920 | 3 | 3 | 1,733 | $432,400 | 100.6% | $249 | 175 days | Jul 2, 2026 |
| 2510 Golden Trout Drive Unit Lot 114Knoxville, TN 37920 | 4 | 3 | 2,202 | $532,400 | 100.5% | $241 | 169 days | Jun 25, 2026 |
| 3250 Indian Summer Lane Unit LOT 38Knoxville, TN 37920 | 3 | 3 | 1,733 | $429,900 | 100.0% | $248 | 232 days | May 29, 2026 |
| 7133 Gentle Rain Rd Unit Lot 130Knoxville, TN 37920 | 3 | 3 | 2,363 | $539,900 | 100.0% | $228 | 93 days | May 8, 2026 |
| 3256 Indian Summer Lane Unit LOT 37Knoxville, TN 37920 | 3 | 3 | 1,733 | $429,900 | 100.0% | $248 | 119 days | May 6, 2026 |
| 7132 Gentle Rain Rd Unit Lot 136Knoxville, TN 37920 | 4 | 4 | 2,175 | $514,900 | 100.0% | $236 | 295 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.