Market report, updated
Search in the subdivision of Lake Catherine
Over the last 12 months, homes sold for 95.8% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 348 Lakeview DriveCrossville, TN 38558 | 3 | 2 | 1,682 | $309,000 | $183 | 3 days |
| 312 Lakeview DriveCrossville, TN 38558 | 3 | 3 | 1,446 | $225,000 | $155 | 4 days |
| 115 Eagle LaneCrossville, TN 38558 | 3 | 2 | 1,424 | $279,900 | $196 | 18 days |
| 107 Winslow LaneFairfield Glade, TN 38558 | — | — | — | $7,000 | — | 22 days |
| 22 Woodland TerraceCrossville, TN 38558 | 2 | 2 | 1,249 | $265,000 | $212 | 40 days |
| 424 Lakeview DriveCrossville, TN 38558 | 3 | 2 | 1,705 | $134,500 | $78 | 47 days |
| 117 Exeter DriveCrossville, TN 38558 | — | — | — | $7,500 | — | 61 days |
| 350 Lakeview DriveFairfield Glade, TN 38558 | 2 | 2 | 1,232 | $255,000 | $206 | 66 days |
| 20 Rolling Green CourtCrossville, TN 38558 | 3 | 2 | 1,720 | $510,000 | $296 | 92 days |
| 178 Snead DriveCrossville, TN 38558 | 2 | 2 | 1,792 | $309,900 | $172 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 318 Lakeview DriveCrossville, TN 38558 | 2 | 2 | 1,420 | $200,000 | $140 | 81 days |
| 126 Rolling Green DriveCrossville, TN 38558 | 3 | 2 | 2,076 | $418,000 | $201 | 88 days |
| 334 Lakeview DriveCrossville, TN 38558 | 3 | 2 | 1,738 | $299,000 | $172 | 277 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 109 Winslow LaneFairfield Glade, TN 38558 | 3 | 2 | 1,767 | $341,000 | 94.7% | $192 | 36 days | Nov 16, 2026 |
| 119 Eagle LaneCrossville, TN 38558 | 2 | 2 | 1,260 | $206,000 | 98.1% | $163 | 64 days | Nov 12, 2026 |
| 110 Fairway DriveCrossville, TN 38558 | 3 | 2 | 1,909 | $295,000 | 96.7% | $154 | 45 days | Oct 30, 2026 |
| 105 Anglewood DriveFairfield Glade, TN 38558 | 2 | 2 | 1,682 | $260,000 | 100.4% | $154 | 49 days | Oct 23, 2026 |
| 114 Britton LaneCrossville, TN 38558 | 3 | 2 | 1,525 | $399,900 | 102.7% | $262 | 418 days | Oct 16, 2026 |
| 128 Kings Down DriveFairfield Glade, TN 38558 | — | — | — | $499 | 100.0% | — | 38 days | Sep 21, 2026 |
| 158 Snead DriveCrossville, TN 38558 | 3 | 2 | 1,478 | $199,900 | 100.0% | $135 | 34 days | Sep 14, 2026 |
| 106 London CourtCrossville, TN 38558 | 2 | 2 | 1,448 | $206,500 | 105.6% | $142 | 73 days | Sep 11, 2026 |
| 139 Fairhaven DriveCrossville, TN 38558 | 3 | 2 | 1,288 | $195,000 | 86.7% | $151 | 180 days | Sep 2, 2026 |
| 321 Lakeview DriveCrossville, TN 38558 | 3 | 2 | 1,275 | $230,000 | 92.4% | $180 | 113 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.