Market report, updated
Search in the subdivision of Lake Glastowbury
Over the last 12 months, homes sold for 92.7% of list price in 262 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
24 of 25 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Pomeroy DriveCrossville, TN 38558 | — | — | — | $7,250 | — | 6 days |
| 163 Manchester RdFairfield Glade, TN 38558 | 3 | 2 | 1,721 | $455,500 | $264 | 12 days |
| 118 Beachwood DriveCrossville, TN 38558 | — | — | — | $15,000 | — | 16 days |
| 15 Appleby CourtCrossville, TN 38558 | — | — | — | $5,500 | — | 30 days |
| 17 Appleby CourtCrossville, TN 38558 | — | — | — | $5,500 | — | 30 days |
| Address not availableCrossville, TN 38558 | — | — | — | $5,500 | — | 30 days |
| 101 Melrose PlaceCrossville, TN 38558 | 3 | 3 | 2,666 | $840,562 | $315 | 48 days |
| 15 Hipswell CourtCrossville, TN 38558 | 3 | 2 | 1,600 | $365,900 | $228 | 56 days |
| 148 & 146 Beachwood DriveCrossville, TN 38558 | 3 | 2 | 1,896 | $495,000 | $261 | 71 days |
| 168 Hawes CircleCrossville, TN 38558 | — | — | — | $12,500 | — | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Hartlepool TerraceCrossville, TN 38558 | — | — | — | $5,500 | — | 29 days |
| 152 Adler LaneCrossville, TN 38558 | 3 | 2 | 2,096 | $565,000 | $269 | 146 days |
| 144 Hawes CircleCrossville, TN 38558 | 2 | 2 | 1,830 | $475,000 | $259 | 263 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 119 Beachwood DriveCrossville, TN 38558 | — | — | — | $15,000 | 100.0% | — | 42 days | Nov 6, 2026 |
| 16 BerkeleyCrossville, TN 38558 | — | — | — | $14,000 | 88.1% | — | 343 days | Nov 3, 2026 |
| 137 Hawes CircleCrossville, TN 38558 | 3 | 2 | 1,502 | $365,000 | 100.0% | $243 | 93 days | Oct 30, 2026 |
| 113 Hunterwood LaneCrossville, TN 38558 | — | — | — | $43,000 | 87.8% | — | 37 days | Oct 28, 2026 |
| 131 Hunterwood LaneCrossville, TN 38558 | — | — | — | $10,000 | 66.7% | — | 176 days | Oct 20, 2026 |
| 164 Hawes CircleFairfield Glade, TN 38558 | 3 | 2 | 1,814 | $445,000 | 100.0% | $245 | 396 days | Oct 9, 2026 |
| 151 Beachwood DriveCrossville, TN 38558 | — | — | — | $16,525 | 110.2% | — | 19 days | Sep 29, 2026 |
| 314 Westchester DriveCrossville, TN 38558 | — | — | — | $5,500 | 100.0% | — | 1,339 days | Sep 25, 2026 |
| 101 Adler LaneCrossville, TN 38558 | 2 | 2 | 1,528 | $275,000 | 94.9% | $179 | 115 days | Sep 24, 2026 |
| 150 Adler LaneFairfield Glade, TN 38558 | 4 | 2 | 2,330 | $565,000 | 99.3% | $242 | 319 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.