Market report, updated
Search in the subdivision of Poplar Farms
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8505 Poplar Farms LaneKnoxville, TN 37931 | 3 | 3 | 1,749 | $399,890 | $228 | 1 day |
| 8474 Poplar Farms LaneKnoxville, TN 37931 | 3 | 2 | 1,459 | $375,080 | $257 | 4 days |
| 8482 Poplar Farms LaneKnoxville, TN 37931 | 3 | 3 | 1,645 | $389,835 | $236 | 4 days |
| 8478 Poplar Farms LaneKnoxville, TN 37931 | 5 | 3 | 2,361 | $418,470 | $177 | 4 days |
| 8486 Poplar Farms LaneKnoxville, TN 37931 | 3 | 3 | 1,749 | $399,890 | $228 | 4 days |
| 8501 Poplar Farms LaneKnoxville, TN 37931 | 5 | 4 | 2,618 | $442,765 | $169 | 8 days |
| 8493 Poplar Farms LaneKnoxville, TN 37931 | 3 | 3 | 1,645 | $389,835 | $236 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8494 Poplar Farms LaneKnoxville, TN 37931 | 5 | 3 | 2,361 | $422,960 | $179 | 4 days |
| 8502 Poplar Farms LaneKnoxville, TN 37931 | 5 | 4 | 2,618 | $450,765 | $172 | 4 days |
| 8497 Poplar Farms LaneKnoxville, TN 37931 | 3 | 3 | 2,164 | $413,680 | $191 | 8 days |
| 8485 Poplar Farms LaneKnoxville, TN 37931 | 5 | 3 | 2,516 | $438,425 | $174 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.