Market report, updated
Search in the subdivision of Rock Gardens
Over the last 12 months, homes sold for 97.4% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1602 Garfield StAlcoa, TN 37701 | 3 | 1 | 1,078 | $285,000 | $264 | 12 days |
| 302 CarltonMaryville, TN 37804 | — | — | 1,332 | $219,900 | $165 | 17 days |
| 167 Red Bud LaneSevierville, TN 37876 | 3 | 2 | 1,120 | $297,000 | $265 | 94 days |
| 835 E Lincoln RdAlcoa, TN 37701 | 2 | 3 | 2,690 | $359,900 | $133 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 234 Red Bud LaneSevierville, TN 37876 | 3 | 2 | 1,620 | $285,000 | $175 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 233 Spruce StAlcoa, TN 37701 | 3 | 1 | 1,027 | $206,000 | 103.0% | $200 | 76 days |
| 1602 Garfield StAlcoa, TN 37701 | 3 | 1 | 1,078 | $150,000 | 83.3% | $139 | 51 days |
| 204 Boxwood AveAlcoa, TN 37701 | 3 | 2 | 1,341 | $310,000 | 103.4% | $231 | 71 days |
| 210 Juniper AveAlcoa, TN 37701 | 2 | 1 | 910 | $272,500 | 99.1% | $299 | 14 days |
| 204 Rose AveAlcoa, TN 37701 | 3 | 1 | 1,134 | $245,000 | 98.0% | $216 | 50 days |
| 167 Red Bud LaneSevierville, TN 37876 | 3 | 2 | 1,120 | $200,000 | 88.9% | $178 | 38 days |
| 1305 Grant StAlcoa, TN 37701 | 2 | 1 | 1,019 | $263,000 | 100.0% | $258 | 27 days |
| 2312 Scenic Mountain DriveSevierville, TN 37876 | 3 | 2 | 1,176 | $266,500 | 100.6% | $226 | 77 days |
| 150 Red Bud LaneSevierville, TN 37876 | 2 | 1 | 1,020 | $230,000 | 100.0% | $225 | 52 days |
| 105 Rose AveAlcoa, TN 37701 | 2 | 2 | 1,018 | $297,500 | 94.4% | $292 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.