Smoky Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
407 Solace Court 4 3 1,554 $299,615 $192
405 Solace Court 4 3 1,554 $299,615 $192
1449 Relaxation Run 3 3 1,381 $294,825 $213
1447 Relaxation Run 3 3 1,381 $292,720 $211
1445 Relaxation Run 3 3 1,381 $292,720 $211
1443 Relaxation Run 3 3 1,381 $292,720 $211
1441 Relaxation Run 3 3 1,381 $292,720 $211
404 Solace Court 3 3 1,381 $284,825 $206
1412 Relaxation Run 3 3 1,381 $282,720 $204
1410 Relaxation Run 3 3 1,381 $282,720 $204
Average: 3.2 3.0 1,409 $290,053 $206
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
411 Solace Court 4 3 1,554 $301,825 $194
403 Solace Court 4 3 1,554 $301,720 $194
1439 Relaxation Run 3 3 1,381 $294,825 $213
1414 Relaxation Run 3 3 1,381 $294,825 $213
410 Solace Court 3 3 1,381 $284,825 $206
409 Solace Court 4 3 1,554 $284,615 $183
Average: 3.5 3.0 1,467 $293,772 $200
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6