Market report, updated
Search in the subdivision of Tennessee National Pod 2-9 & 2-10
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Purple Iris PlaceLoudon, TN 37774 | — | — | — | $95,000 | — | 16 days |
| 101 Sweet Tea StLoudon, TN 37774 | — | — | — | $319,900 | — | 21 days |
| 1421 Mockingbird LaneLoudon, TN 37774 | — | — | — | $299,000 | — | 41 days |
| 1493 Mockingbird LaneLoudon, TN 37774 | — | — | — | $314,900 | — | 82 days |
| 2198 Mockingbird LaneLoudon, TN 37774 | — | — | — | $635,000 | — | 163 days |
| 178 Purple Iris PlaceLoudon, TN 37774 | 4 | 4 | 3,375 | $1,250,000 | $370 | 191 days |
| 987 Mockingbird LaneLoudon, TN 37774 | — | — | — | $219,000 | — | 246 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.