Market report, updated
Search in the subdivision of The Retreat At Highland Shores
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2097 Winding Trail TrVonore, TN 37885 | — | — | — | $149,900 | — | 61 days |
| Lot #41 Three Point RdMadisonville, TN 37354 | — | — | — | $99,000 | — | 78 days |
| Ridgeline DriveVonore, TN 37885 | — | — | — | $155,000 | — | 97 days |
| Vista DriveVonore, TN 37885 | — | — | — | $165,000 | — | 128 days |
| Millsaps RoadVonore, TN 37885 | — | — | — | $84,900 | — | 145 days |
| Three Point RdMadisonville, TN 37354 | — | — | — | $95,000 | — | 170 days |
| Lot 54 Three Point RdVonore, TN 37885 | — | — | — | $80,000 | — | 174 days |
| Lot 87 Overlook DriveMadisonville, TN 37354 | — | — | — | $89,900 | — | 184 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.