Market report, updated
Search in the subdivision of Valley Grove Villas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7515 Speckled Trout LaneKnoxville, TN 37931 | 3 | 3 | 1,498 | $326,615 | $218 | 2 days |
| 3258 Hickory Club LaneKnoxville, TN 37931 | 3 | 3 | 1,498 | $333,825 | $222 | 3 days |
| 3256 Hickory Club LaneKnoxville, TN 37931 | 3 | 3 | 1,498 | $326,615 | $218 | 3 days |
| 3254 Hickory Club LaneKnoxville, TN 37931 | 3 | 3 | 1,498 | $333,615 | $222 | 3 days |
| 3236 Hickory Club LaneKnoxville, TN 37931 | 4 | 3 | 1,658 | $336,720 | $203 | 3 days |
| 3234 Hickory Club LaneKnoxville, TN 37931 | 4 | 3 | 1,658 | $336,720 | $203 | 3 days |
| 3232 Hickory Club LaneKnoxville, TN 37931 | 4 | 3 | 1,658 | $343,140 | $206 | 3 days |
| 3248 Hickory Club LaneKnoxville, TN 37931 | 3 | 3 | 1,498 | $335,825 | $224 | 37 days |
| 3246 Hickory Club LaneKnoxville, TN 37931 | 3 | 3 | 1,498 | $327,615 | $218 | 37 days |
| 3244 Hickory Club LaneKnoxville, TN 37931 | 3 | 3 | 1,498 | $335,615 | $224 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3238 Hickory Club LaneKnoxville, TN 37931 | 4 | 3 | 1,658 | $342,720 | $206 | 3 days |
| 7504 Speckled Trout LaneKnoxville, TN 37931 | 4 | 3 | 1,658 | $333,720 | $201 | 71 days |
| 7502 Speckled Trout LaneKnoxville, TN 37931 | 4 | 3 | 1,658 | $339,720 | $204 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.