Madisonville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
232 Community Drive 4 2 1,568 $239,900 $152
217 Monroe St 3 2 1,242 $279,900 $225
Copper Still Way N/A N/A N/A $68,500 Unknown
231 Atkins Rd 3 2 1,320 $299,000 $226
1217 Big Creek Rd 3 2 2,016 $489,900 $243
116 Phillips Rd 3 2 2,240 $439,000 $195
320 Sweet Springs Rd 3 2 2,944 $334,900 $113
Three Points N/A N/A N/A $2,800,000 Unknown
102 A Drive 3 2 1,140 $279,900 $245
125 N Fork Loop 3 2 960 $219,000 $228
Average: 2.9 2.1 1,917 $312,824 $248
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
101 Magnolia Way 3 2 1,698 $465,000 $273
127 Mason Lane 3 2 1,750 $425,000 $242
503 Wilson Station Rd 3 2 1,224 $209,000 $170
126 Burris Rd 3 2 1,508 $345,000 $228
2729 Highway 411 3 3 4,415 $549,999 $124
230 Raper Rd 3 2 1,152 $215,000 $186
233 Povo Road 2 2 1,200 $200,000 $166
112 Brandy Hill Lane 4 4 2,497 $500,000 $200
00 Griffith Branch Rd N/A N/A N/A $28,000 Unknown
111 Huntington Blvd 3 2 1,450 $346,900 $239
Average: 3.0 2.2 1,907 $289,382 $191
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
111 wood St 2 1 1,140 $149,000 $130,000 $114 12/1/23
180 Chestua Rd 3 3 2,445 $375,000 $375,000 $153 11/30/23
235 Oak Grove Rd 2 1 1,002 $225,000 $200,000 $199 11/28/23
284 Countryside Lane 4 2 2,601 $525,000 $490,000 $188 11/27/23
4114 New Hwy 68 N/A N/A N/A $149,900 $139,000 Unknown 11/27/23
131 Barclay Lane 4 4 2,860 $549,900 $525,000 $183 11/27/23
291 Cedar Lane Rd 3 3 2,878 $649,900 $600,000 $208 11/20/23
570 Scenic River Rd 1 1 675 $395,000 $422,500 $625 11/17/23
120 Copper Still Way N/A N/A N/A $49,000 $45,000 Unknown 11/10/23
106 Smoky View Lane 3 2 1,420 $309,000 $306,000 $215 11/8/23
Average: 3.1 2.1 1,719 $250,656 $241,331 $188
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139