Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1260 Ski View Drive Unit APT 8204 2 2 716 $276,000 $385
1260 Ski View Drive Unit UNIT 8104 2 2 716 $238,999 $333
1260 Ski View Drive Unit APT 7304 1 1 456 $224,900 $493
1260 Ski View Drive Unit APT 8205 1 1 340 $214,900 $632
1260 Ski View Drive Unit APT 8108 1 1 336 $199,900 $594
Average: 1.4 1.4 512 $230,939 $487
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1260 Ski View Drive Unit 8207 1 1 382 $209,900 $190,000 $497 7/23/26
Average: 1.0 1.0 382 $209,900 $190,000 $497
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!