Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
503 Winston Rd 4 5 5,386 $2,869,000 $532
900 Cranes Camp Tr 4 5 3,105 $1,200,000 $386
878 Cranes Camp Tr 4 4 2,611 $947,000 $362
3112 Olde Towne Lane 6 4 4,250 $915,000 $215
861 Cranes Camp Tr 3 3 2,370 $850,000 $358
871 Cranes Camp Tr 3 3 2,370 $850,000 $358
697 Sugar Leaf Lane 5 4 4,260 $850,000 $199
1402 W 55th St 4 4 2,590 $789,000 $304
865 Cranes Camp Tr 2 3 2,248 $775,000 $344
4461 Johnson Rd 4 5 3,986 $750,000 $188
8215 Paces Ferry 4 4 3,513 $750,000 $213
8929 Grey Reed Drive 4 4 3,002 $749,900 $249
8388 Snowdrop Way 5 4 2,900 $625,000 $215
1406 Hamilton Ave 3 3 1,722 $591,000 $343
613 W View Rd 3 3 2,061 $575,000 $278
8504 Rosada Drive 3 2 1,422 $550,000 $386
1140 Cityscape View 3 3 2,481 $530,000 $213
4805 Johnson Rd 3 3 2,208 $529,900 $239
1910 Clematis Drive 3 3 1,808 $500,000 $276
1317 Thomas Ave 3 3 2,004 $499,000 $249
8789 Allie Dan Court 4 2 2,421 $494,000 $204
1020 Fernway Rd 4 3 1,584 $449,000 $283
11946 Old Dayton Pike 3 2 1,590 $439,900 $276
5979 Winding Lane 4 3 1,733 $425,000 $245
6082 Wardwell Drive 3 3 2,463 $419,900 $170
Average: 3.3 2.8 2,020 $449,288 $230
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2
Sluder Lane N/A N/A N/A $1,435,420 Unknown
Mowbray Pike N/A N/A N/A $522,600 Unknown
9680 Slippery Elm Lane 4 3 2,050 $350,000 $170
3606 Gleason Drive 3 2 2,029 $299,900 $147
11620 Holly Circle 3 2 1,707 $290,000 $169
14319 Bluffview Drive 3 2 1,324 $250,000 $188
516 Ladd Ave 6 2 1,800 $250,000 $138
7452 Gates Rd 3 2 1,452 $234,000 $161
3227 Haywood Ave 3 1 1,104 $225,000 $203
712 Parkview Drive 2 1 780 $190,000 $243
900 Mountain Creek Rd Unit S370 2 2 1,036 $160,500 $154
4000 Creekwood Terrace Lane N/A N/A N/A $65,000 Unknown
345 Ducktown St N/A N/A N/A $29,000 Unknown
Average: 3.2 1.9 1,475 $330,878 $175
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1650 Aslinger Rd N/A N/A N/A $7,100,000 $6,200,000 Unknown 7/30/26
334 N Crest Rd 3 4 1,784 $1,600,000 $4,000,000 $2,242 8/7/26
211 McFarland Ave 3 3 2,997 $1,150,000 $1,150,000 $383 5/22/26
4440 Johnson Rd 3 3 3,618 $1,000,000 $1,100,000 $304 10/13/26
1018 Bunker Ridge Tr 3 5 4,566 $1,150,000 $1,037,000 $227 10/7/26
6291 Breezy Hollow Lane 4 4 3,463 $798,000 $760,000 $219 7/17/26
3801 Oweda Terrace 4 2 2,496 $749,999 $746,937 $299 7/13/26
5848 N Park Rd 5 5 4,296 $615,000 $605,000 $140 5/29/26
8229 Snowdrop Way 5 3 2,689 $608,000 $600,000 $223 8/28/26
9321 Royal Shadows Drive 3 3 2,580 $575,000 $600,000 $232 8/11/26
7601 Bebe Branch Lane 4 3 3,417 $610,000 $585,000 $171 5/21/26
4037 Platinum Way 5 5 5,157 $629,000 $585,000 $113 9/28/26
914 Olsen Ave 5 4 2,501 $589,000 $578,000 $231 8/25/26
611 W View Rd 3 3 2,061 $575,000 $575,000 $278 8/31/26
8012 Mcdonald Cemetery Rd 3 3 2,299 $595,000 $570,000 $247 5/29/26
200 Manufacturers Rd Unit APT 345 2 2 1,254 $529,000 $529,000 $421 6/17/26
1297 Thomas Ave 3 3 1,974 $499,000 $499,000 $252 7/31/26
8367 Kayla Rose Circle 4 3 2,580 $485,000 $485,000 $187 7/23/26
8805 Prairie Schooner Circle 3 4 2,264 $499,900 $469,850 $207 9/9/26
1360 Thomas Ave 3 3 1,596 $455,000 $450,000 $281 8/14/26
6848 Ivanwood Drive 5 4 2,747 $429,000 $429,000 $156 10/13/26
801 Joy Lane 4 3 2,665 $400,000 $400,000 $150 9/4/26
10015 Bear Trail Drive 3 2 2,254 $399,900 $390,000 $173 5/14/26
8242 Roy Lane 3 2 1,728 $390,000 $375,000 $217 7/22/26
602 Patterson Rd 4 3 2,022 $355,000 $345,000 $170 9/11/26
Average: 3.3 2.7 2,219 $626,834 $649,960 $260
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

How much is your home worth?

...get instant property value now!