Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1185 Woolsey Rd 3 5 4,429 $1,299,000 $293
412 S Main St 5 6 9,190 $1,049,000 $114
Jearoldstown Rd Unit 40/41 N/A N/A N/A $1,000,000 Unknown
522 Waterstone Circle 4 5 4,806 $999,900 $208
604 & 610 Spears Dykes Rd N/A N/A N/A $925,000 Unknown
270 Sam Doak St 4 4 4,149 $869,000 $209
803 Baileyton Main St 3 2 6,000 $849,900 $141
Lot 15 Blackberry Lane N/A N/A N/A $759,900 Unknown
165 Fairway Drive 4 5 6,134 $749,900 $122
1435 Holly Creek Rd 4 4 3,046 $599,900 $196
1945 Brown Springs Rd 3 3 1,408 $582,500 $413
4635 Warrensburg Rd 3 2 2,151 $489,000 $227
410 Garden Meadow Rd 4 2 2,002 $489,000 $244
50 Emperor Lane 3 3 1,775 $454,900 $256
8274 Cedar Creek Rd 3 2 1,568 $449,000 $286
130 Earlington Drive 3 2 3,456 $435,000 $125
217 S Irish St 5 4 3,262 $429,900 $131
364 Tunnel Lane 3 2 1,237 $399,900 $323
215 White Sands Rd 3 2 1,228 $399,900 $325
3874 Salem Rd 3 3 2,040 $389,000 $190
80 Polly Anna Drive 3 2 1,561 $369,000 $236
35 Peppermint Lane 3 2 1,156 $349,900 $302
E Church St N/A N/A N/A $349,000 Unknown
34 Shane St 4 3 2,070 $345,000 $166
218 Circle Drive 3 2 1,600 $299,900 $187
Average: 3.3 2.5 2,346 $385,793 $196
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2
296 Belle Arden Drive 4 3 2,240 $689,900 $307
10890 Warrensburg Rd 3 2 2,336 $425,000 $181
925 Tweed Springs Rd 3 3 2,734 $399,900 $146
132 Kimbili Drive 3 2 1,974 $389,900 $197
108 Plymouth 4 3 1,924 $350,000 $181
330 Oasis Rd 3 3 1,782 $189,900 $106
2495 Snapps Ferry Rd 3 1 1,140 $150,000 $131
105 Johnson Hollow Lane 2 1 800 $150,000 $187
1033 George Malone Rd N/A N/A N/A $119,900 Unknown
1.9 Acres Cecil Davis Rd N/A N/A N/A $55,000 Unknown
1470 Raders Sidetrack Rd 4 2 3,165 N/A Unknown
Average: 3.2 2.2 2,010 $265,409 $160
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19 Summerhill Lane 4 6 4,556 $1,550,000 $1,412,500 $310 5/29/26
1180 Keller Rd 5 6 5,827 $1,299,000 $1,200,000 $205 7/3/26
1440 Fodderstack Mountain Loop 3 3 4,073 $1,080,000 $1,080,000 $265 10/29/26
306 E Hawthorne Court 5 5 6,930 $1,349,000 $1,075,000 $155 7/8/26
600 Chuckey Pike 4 4 3,264 $799,500 $795,000 $243 7/23/26
540 Old Shiloh Rd 4 5 4,580 $800,000 $785,500 $171 8/12/26
4145 Old Baileyton Rd 3 3 3,360 $629,000 $630,000 $187 5/27/26
71 Clear Mountain Tr 3 2 1,899 $499,500 $485,000 $255 10/30/26
190 Walnut Grove Rd 4 3 2,604 $449,000 $423,950 $162 10/9/26
1985 Poplar Springs Rd 3 4 2,150 $424,900 $420,000 $195 10/8/26
995 Gilbreath Mill Rd 3 2 1,620 $425,000 $415,000 $256 6/10/26
1204 Rambling Court 4 3 2,572 $429,900 $410,000 $159 5/15/26
5010 Newport Hwy 3 2 2,801 $389,900 $362,000 $129 5/5/26
2040 Warrensburg Rd 3 2 2,648 $399,000 $360,000 $135 9/23/26
1755 Sunnydale Rd 3 2 1,792 $490,000 $350,000 $195 10/23/26
220 Colricia Drive 4 3 2,318 $360,000 $350,000 $150 8/27/26
541 Big Springs Drive 4 2 2,340 $349,950 $345,000 $147 7/27/26
100 Bright Hope Rd 3 2 1,430 $339,900 $335,500 $234 6/12/26
6020 Newport Hwy 3 2 1,243 $343,900 $335,000 $269 5/6/26
226 Ebenezer Rd 3 3 2,300 $329,900 $329,000 $143 6/24/26
630 Briar Patch Lane 3 1 1,638 $299,000 $299,000 $182 7/2/26
98 Cal Dobson Tr 3 2 1,620 $299,999 $290,000 $179 8/27/26
950 Mohawk Ridge Rd 3 2 1,558 $289,900 $275,000 $176 9/30/26
736 Susong Memorial Rd 3 2 2,300 $289,999 $275,000 $119 5/7/26
1903 Old Tusculum Rd 2 2 1,520 $269,900 $269,900 $177 6/4/26
Average: 3.2 2.5 2,259 $386,238 $363,798 $171
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!