Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1755 Ward Rd N/A 3 3,800 $4,999,000 $1,315
12760 N Nopone Valley Rd N/A N/A N/A $3,112,980 Unknown
219 Chickamauga Point 3 3 4,260 $1,899,999 $446
281 Cottage Drive 3 5 3,861 $1,699,999 $440
598 Huff Bend Lane 3 3 3,240 $949,900 $293
1120 Butterfly Cove Tr 3 3 2,648 $925,000 $349
600 Rockholt Lane 3 3 1,872 $899,000 $480
2421 Wasson Rd N/A N/A N/A $899,000 Unknown
132 Hiwassee Drive 4 4 3,300 $749,900 $227
360 Woods Hollow Rd 4 2 2,818 $680,000 $241
259 Shearman Rd N/A N/A N/A $650,000 Unknown
2362 Euchee Rd 3 3 2,261 $614,900 $271
30.01 Acre N State Highway 58 N/A N/A N/A $600,000 Unknown
858 N Main St 3 3 3,079 $589,000 $191
13655 State Highway 68 3 2 1,852 $535,000 $288
5551 River Road N/A N/A N/A $495,000 Unknown
3250 State Highway 68 2 1 1,296 $489,999 $378
222 Agency Creek Lane 4 3 1,836 $455,000 $247
2734 River Road N/A N/A N/A $450,000 Unknown
268 Fooshee Pass Rd 3 4 2,640 $449,900 $170
1674 Goodfield Rd 3 2 1,803 $449,000 $249
1344 Rayl Hollow Rd 3 3 2,170 $449,000 $206
850 Blythe Ferry Lane 3 2 2,128 $400,000 $187
599 Cuno Lane 3 3 2,040 $399,900 $196
381 Scotts Subdivision Lane 3 2 1,680 $399,000 $237
Average: 3.1 2.5 2,187 $341,534 $290
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2
813 Ward Rd 4 2 2,240 $1,395,000 $622
813 Ward Rd N/A N/A N/A $1,395,000 Unknown
721 Lakeside Coves Way 3 3 3,448 $1,275,000 $369
627 Lee Powell Rd 3 2 1,612 $389,000 $241
228 Crestwood Circle 5 3 3,068 $349,900 $114
2025 Shiloh Rd 4 2 2,340 $319,900 $136
1063 Mt Carmel Rd 3 2 1,650 $300,000 $181
173 NW Mount Zion Rd 3 2 1,246 $285,000 $228
5668 State Highway 58 1 1 2,100 $260,000 $123
5660 State 58 1 1 2,100 $260,000 $123
300 Bowman Lane 3 2 1,915 $150,000 $78
521 Norton Rd N/A N/A N/A $115,000 Unknown
171 Hornby Ferry Rd N/A N/A N/A $114,885 Unknown
Tract 1 N Nopone Valley Rd N/A N/A N/A $99,900 Unknown
485 Oak Grove Rd N/A N/A N/A $95,715 Unknown
561 Geren Subd Lane N/A N/A N/A $75,000 Unknown
1.70 Acres Robbies Lane N/A N/A N/A $49,900 Unknown
lot 1 Arwine Road N/A N/A N/A $34,900 Unknown
Average: 3.0 2.0 2,171 $386,894 $222
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
763 Waterfront Way 4 3 3,732 $1,500,000 $1,440,000 $385 5/7/26
599 Waterfront Way 4 3 2,848 $1,310,000 $1,290,000 $452 6/30/26
651 Rockholt Lane 3 3 2,373 $1,300,000 $1,240,000 $522 8/19/26
476 Waterfront Way 3 4 3,274 $1,295,000 $1,199,500 $366 10/23/26
264 Waterfront Way 4 3 2,986 $1,175,000 $1,135,000 $380 6/1/26
1011 Brickell Ridge Rd 3 2 2,460 $940,000 $940,000 $382 10/15/26
150 Ten Mile Lane 3 3 2,707 $755,000 $740,000 $273 7/16/26
5110 S No Pone Valley Rd N/A N/A N/A $739,000 $739,000 Unknown 5/15/26
482 Brickell Ridge Rd 4 3 3,456 $650,000 $650,000 $188 9/21/26
511 Lower River Rd 2 3 3,136 $599,000 $585,000 $186 8/31/26
138 Keylon Hollow Rd 3 3 1,665 $589,900 $549,000 $329 6/30/26
1150 Goodfield Rd 3 2 2,432 $549,000 $546,000 $224 7/8/26
159 Sam's Boat Dock Rd 3 2 1,916 $599,000 $545,000 $284 5/22/26
609 Lakewood Drive 3 2 1,533 $424,900 $500,000 $326 5/15/26
1395 Ward Rd N/A N/A 1,728 $499,900 $465,000 $269 5/29/26
575 Culvahouse Lane 2 6 864 $450,000 $450,000 $520 9/18/26
212 Overlook Drive 3 3 2,567 $450,000 $450,000 $175 8/10/26
2654 Redman Ridge Lane 3 2 1,712 $425,000 $418,000 $244 6/18/26
1627/1629 Wasson Rd 3 2 1,440 $429,000 $415,000 $288 7/17/26
840 Jordan Rd 3 2 2,184 $392,900 $382,900 $175 7/22/26
1240 Centerpoint Rd 4 3 2,030 $399,900 $375,000 $184 7/20/26
4655 W State Highway 30 4 3 2,600 $399,000 $365,000 $140 5/6/26
552 Culvahouse Lane 2 1 768 $375,000 $362,000 $471 7/10/26
Tract 7 Pleasant Hill Rd N/A N/A N/A $399,900 $360,000 Unknown 7/28/26
794 Red Cloud Rd 3 2 1,535 $369,900 $359,900 $234 6/23/26
Average: 3.0 2.3 1,828 $326,197 $310,682 $236
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84

How much is your home worth?

...get instant property value now!