Market report, updated
Search in the county of Sequatchie
Over the last 6 months, homes sold for 100.3% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 222 Grayson WaySignal Mountain, TN 37377 | 3 | 2 | 1,544 | $370,000 | $239 | 1 day |
| 285 Shady Oaks DriveDunlap, TN 37327 | 3 | 2 | 1,820 | $279,000 | $153 | 3 days |
| 83 River Ridge DriveDunlap, TN 37327 | — | — | — | $65,000 | — | 15 days |
| Lot 49 SR 399Dunlap, TN 37327 | — | — | — | $97,000 | — | 21 days |
| River Ridge DriveDunlap, TN 37327 | — | — | — | $99,900 | — | 51 days |
| 103 Stooping Oak RdDunlap, TN 37327 | 3 | 2 | 2,400 | $569,000 | $237 | 70 days |
| 848 Black Mountain RdDunlap, TN 37327 | 3 | 2 | 1,564 | $284,998 | $182 | 73 days |
| 2376 Old York HwyDunlap, TN 37327 | 3 | 2 | 1,520 | $349,000 | $229 | 205 days |
| River Ridge DriveDunlap, TN 37327 | — | — | — | $156,000 | — | 211 days |
| River Ridge DriveDunlap, TN 37327 | — | — | — | $79,000 | — | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 S U Lot 25Dunlap, TN 37327 | — | — | — | $35,000 | — | 83 days |
| 92 Farmview WayDunlap, TN 37327 | — | — | — | $69,000 | — | 119 days |
| Hardin RdDunlap, TN 37327 | — | — | — | $34,000 | — | 370 days |
| 48 River Ridge DriveDunlap, TN 37327 | — | — | — | $109,900 | — | 640 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Farmview Way Unit Lot 18Dunlap, TN 37327 | — | — | — | $69,900 | 101.3% | — | 103 days | Oct 20, 2026 |
| 844 Cartwright LoopWhitwell, TN 37397 | 3 | 2 | 1,792 | $230,000 | 92.4% | $128 | 186 days | Oct 7, 2026 |
| 102 Pinnacle Point LaneDunlap, TN 37327 | — | — | — | $58,000 | 89.2% | — | 101 days | Oct 2, 2026 |
| Lot 34 Crowe CircleSoddy-Daisy, TN 37379 | — | — | — | $99,000 | 100.0% | — | 78 days | Sep 17, 2026 |
| 3801 Barker Camp RdDunlap, TN 37327 | — | — | — | $360,000 | 100.0% | — | 100 days | Sep 11, 2026 |
| 418 Old State Highway 8Dunlap, TN 37327 | 3 | 2 | 1,583 | $330,000 | 101.5% | $208 | 123 days | Aug 26, 2026 |
| 6866 Daus Mountain RdWhitwell, TN 37397 | 3 | 3 | 3,300 | $845,000 | 96.6% | $256 | 68 days | Jul 30, 2026 |
| 978 Press Pickett RdWhitwell, TN 37397 | — | — | — | $290,000 | 132.4% | — | 82 days | Jul 28, 2026 |
| 90 Morning Glory LaneDunlap, TN 37327 | 3 | 2 | 1,678 | $350,000 | 98.6% | $208 | 44 days | Jul 24, 2026 |
| Lot 37/38A T Crowe CircleSoddy-Daisy, TN 37379 | — | — | — | $220,000 | 122.2% | — | 49 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.