Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
305 County Road 180 N/A N/A N/A $3,675,000 Unknown
197 County Road 105 N/A N/A N/A $2,500,000 Unknown
361 Highway 307 3 4 4,422 $1,800,000 $407
111 County Road 207 4 3 3,900 $1,395,000 $357
153 County Road 554 4 4 3,821 $1,200,000 $314
309 County Road 197 3 3 2,598 $1,100,000 $423
129/131 Elizabeth 5 3 5,148 $1,095,000 $212
1411 Wood Creek Drive 4 5 5,270 $999,900 $189
Holiday Drive N/A N/A N/A $995,000 Unknown
605 County Road 48 4 3 3,530 $848,500 $240
379 Co Rd 48 2 2 928 $820,000 $883
92 AC County Road N/A N/A N/A $820,000 Unknown
302 County Road 707 3 4 4,000 $800,000 $200
2971 Highway 39W 4 4 4,779 $799,000 $167
118 Highland Ave 6 5 4,963 $775,000 $156
135 County Road 440 2 4 2,340 $759,000 $324
Decatur Pike N/A N/A N/A $699,000 Unknown
327 Shadows Lawn Drive 4 4 2,754 $659,900 $239
276 Highway 307 4 2 2,960 $650,000 $219
2131 Breckenridge St 5 5 5,092 $650,000 $127
2341 County Road 561 4 3 3,700 $649,900 $175
288 Highway 307 3 3 2,110 $649,000 $307
355 Shadows Lawn Drive 4 2 2,262 $599,900 $265
122 County Road 1120 3 4 3,634 $599,000 $164
154 County Road 1120 4 4 3,323 $599,000 $180
Average: 3.3 2.5 2,178 $418,763 $202
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2
628 Charlotte St 4 4 4,648 $795,000 $171
400 County Road 50 2 3 2,850 $649,000 $227
504 Lynnwood Drive 4 4 3,414 $625,000 $183
322 County Road 436 4 3 3,758 $599,900 $159
1660 County Road 700 3 3 2,096 $579,900 $276
332 Shadows Lawn Drive 3 2 1,889 $440,000 $232
1313 English Lane 4 3 2,520 $438,900 $174
372 County Road 105 3 2 1,456 $430,000 $295
104 County Road 3050 3 2 1,863 $399,900 $214
201 County Road 124 N/A N/A 1,904 $350,000 $183
1506 Ridgeway Circle 3 2 1,772 $279,900 $157
711 Walter St 3 2 2,130 $259,900 $122
3451 Highway 39 3 2 1,653 $249,900 $151
151 Co Rd 177 4 2 1,456 $249,900 $171
000 County Road 700 N/A N/A N/A $235,000 Unknown
1313 Tellico Ave 3 2 1,269 $225,000 $177
437 Sterling Rd 3 2 1,560 $214,900 $137
115 Ray St 2 1 972 $199,900 $205
521 E Sunset 2 1 826 $145,000 $175
488 County Road 607 2 2 924 $135,000 $146
00 County Road 609 N/A N/A N/A $124,900 Unknown
county road 7030 N/A N/A N/A $75,000 Unknown
Lot 8 County Rd 7004/7005 N/A N/A N/A $46,000 Unknown
Tellico Avenue N/A N/A N/A $29,000 Unknown
1111 Davidson Rd N/A N/A N/A $10,500 Unknown
Average: 3.1 2.3 2,005 $288,607 $178
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
458 County Road 603 4 4 5,406 $949,000 $850,000 $157 6/24/26
2431 Breckenridge St 3 5 4,700 $809,000 $777,000 $165 4/30/26
190 County Road 7005 4 3 3,042 $735,000 $735,000 $241 10/19/26
826 Long Mill Road 4 4 3,428 $659,120 $623,000 $181 7/27/26
1323 County Road 750 3 2 2,309 $605,000 $595,000 $257 9/24/26
3046 Hawthorne 3046 St 3 4 3,322 $600,000 $593,000 $178 9/24/26
331 Shadows Lawn Drive 3 3 2,360 $599,900 $587,000 $248 5/14/26
179 County Road 212 3 2 1,939 $575,000 $575,000 $296 7/22/26
305 Shadows Lawn Drive 3 3 2,420 $569,900 $530,000 $219 9/21/26
1512 Brentwood Drive 4 4 2,780 $509,900 $515,000 $185 8/14/26
834 Highway 39 E 3 2 2,038 $529,900 $500,000 $245 9/2/26
1303 W Madison Ave 5 3 3,300 $494,900 $494,900 $149 8/26/26
105 County Road 7130 3 3 2,933 $499,900 $485,000 $165 9/9/26
142 County Road 436 1 1 2,400 $550,000 $475,000 $197 9/30/26
435 County Road 249 3 2 2,388 $449,900 $475,000 $198 6/26/26
435 County Road 249 3 2 2,388 $449,900 $475,000 $198 6/26/26
116 County Road 436 3 3 3,114 $450,000 $454,000 $145 5/29/26
110 Timber Creek Drive 3 2 1,735 $449,900 $451,200 $260 6/18/26
461 County Road 442 3 2 1,456 $450,000 $450,000 $309 7/22/26
1121 Woodward Ave 3 3 2,211 $475,000 $450,000 $203 5/14/26
130 County Road 452 3 3 2,208 $449,000 $430,000 $194 4/30/26
101 County Road 7030 4 3 1,910 $424,900 $424,900 $222 9/30/26
108 County Road 7030 4 3 2,038 $415,000 $421,000 $206 8/31/26
351 County Road 130 4 2 3,253 $424,000 $419,000 $128 8/3/26
162 County Road 82 4 3 3,500 $399,900 $415,000 $118 8/14/26
Average: 3.1 2.2 1,890 $283,164 $275,801 $170
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!