Market report, updated
Search in the subdivision of Summer Breeze
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| SUMMER BREEZE LaneNew Tazewell, TN 37825 | — | — | — | $259,900 | — | 66 days |
| Lake Lane Lane Unit Lot 19New Tazewell, TN 37825 | — | — | — | $28,140 | — | 189 days |
| Lake Lane Lane Unit Lot 18New Tazewell, TN 37825 | — | — | — | $38,010 | — | 189 days |
| Lake Lane Unit Lot 7New Tazewell, TN 37825 | — | — | — | $46,620 | — | 189 days |
| Lake Lane Lane Unit Lot 20New Tazewell, TN 37825 | — | — | — | $34,440 | — | 189 days |
| Lake Lane Unit Lot 6New Tazewell, TN 37825 | — | — | — | $27,510 | — | 189 days |
| Lake LaneNew Tazewell, TN 37825 | — | — | — | $90,000 | — | 298 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lake Lane Lane Unit Lot 21New Tazewell, TN 37825 | — | — | — | $46,935 | — | 189 days |
| Lake Lane Lane Unit Lot 15New Tazewell, TN 37825 | — | — | — | $40,635 | — | 189 days |
| Lake Lane Unit Lot 11&12New Tazewell, TN 37825 | — | — | — | $56,700 | — | 189 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.