Market report, updated
Search in the city of Maryville
Over the last 6 months, homes sold for 98.2% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 176 sales in Jul. Last month: 111.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Champions DriveMaryville, TN 37801 | — | — | — | $539,500 | — | 1 day |
| 6821 4 Mile RdMaryville, TN 37803 | 2 | 1 | 672 | $149,900 | $223 | 1 day |
| 2409 Old Niles Ferry RdMaryville, TN 37803 | — | — | — | $450,000 | — | 1 day |
| 1405 Bens View CourtMaryville, TN 37803 | 3 | 2 | 1,480 | $380,000 | $256 | 1 day |
| 3025 Larkspur LaneMaryville, TN 37803 | 4 | 4 | 3,174 | $899,500 | $283 | 3 days |
| 626 Watkins RdMaryville, TN 37801 | 2 | 2 | 1,247 | $325,000 | $260 | 3 days |
| 653 Lee Shirley RdMaryville, TN 37801 | 3 | 2 | 1,040 | $266,000 | $255 | 4 days |
| 621 Blockhouse RdMaryville, TN 37803 | — | — | — | $1,139,000 | — | 5 days |
| 2112 Cochran RdMaryville, TN 37803 | 3 | 4 | 4,018 | $1,900,000 | $472 | 4 days |
| 1641 Grand Creek PointMaryville, TN 37801 | 5 | 6 | 5,270 | $3,800,000 | $721 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 211 Covington LaneMaryville, TN 37804 | 3 | 3 | 1,290 | $299,000 | $231 | 2 days |
| 1211 Williamson Chapel RdMaryville, TN 37801 | 3 | 1 | 1,256 | $289,000 | $230 | 4 days |
| 1649 Six Mile Cemetery RdMaryville, TN 37803 | 3 | 2 | 1,809 | $99,900 | $55 | 5 days |
| 2007 Rustic Roots RdMaryville, TN 37803 | 4 | 3 | 2,264 | $372,900 | $164 | 5 days |
| 2011 Rustic Roots RdMaryville, TN 37803 | 3 | 3 | 2,224 | $369,900 | $166 | 5 days |
| 929 Mynders AveMaryville, TN 37801 | 2 | 2 | 989 | $269,900 | $272 | 5 days |
| 202 Dawson WayMaryville, TN 37801 | 3 | 3 | 2,149 | $615,000 | $286 | 6 days |
| 2712 Patrick AveMaryville, TN 37804 | 4 | 2 | 1,600 | $224,900 | $140 | 8 days |
| 4535 Wildwood RdMaryville, TN 37804 | 3 | 2 | 2,240 | $155,000 | $69 | 8 days |
| 2361 Pinewood DriveMaryville, TN 37803 | 3 | 2 | 1,611 | $299,900 | $186 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
5 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 410 Harville StMaryville, TN 37804 | 3 | 2 | 1,056 | $335,000 | 100.0% | $317 | 79 days |
| 1613 Madison AveMaryville, TN 37804 | 2 | 1 | 784 | $230,000 | 96.2% | $293 | 127 days |
| 113 Green Briar CircleMaryville, TN 37803 | 3 | 2 | 2,297 | $475,000 | 100.0% | $206 | 206 days |
| 2102 Sentell CircleMaryville, TN 37803 | 3 | 3 | 1,850 | $326,000 | 99.1% | $176 | 35 days |
| 504 Akers StMaryville, TN 37804 | 3 | 2 | 1,266 | $320,000 | 97.0% | $252 | 36 days |
| 272 Savannah Park DriveMaryville, TN 37803 | 4 | 3 | 3,030 | $720,000 | 99.3% | $237 | 38 days |
| 2507 Old Knoxville PikeMaryville, TN 37804 | 3 | 2 | 1,664 | $375,000 | 100.0% | $225 | 42 days |
| 6051 Lindrick LaneMaryville, TN 37801 | — | — | — | $349,000 | 81.4% | — | 58 days |
| 1633 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $355,000 | 96.7% | $191 | 64 days |
| 1625 Bennett Village DriveMaryville, TN 37804 | 3 | 3 | 1,850 | $365,000 | 100.0% | $197 | 64 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.