Oak Ridge Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1130 W Outer Drive 3 3 2,584 $375,000 $145
104 Pleasant Rd 2 2 1,368 -$1 $0
104 Pineberry West Rd 6 4 3,544 $859,900 $242
79 Royal Troon Circle 3 2 2,060 $697,750 $338
111 Claremont Rd 4 4 3,598 -$1 $0
135 W Northberry St 4 5 3,540 $939,900 $265
102 Nolan Rd 3 3 2,424 $425,000 $175
114 E Arrowwood Rd 2 2 1,056 $285,000 $269
104 Tucker Rd 3 2 1,496 $335,000 $223
152 Whippoorwill Drive 5 5 5,618 $775,000 $137
Average: 3.4 2.8 2,668 $439,538 $204
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Address Beds Baths Living ft2 List Price Cost per ft2
526 Delaware Ave 3 3 1,898 $369,700 $194
109 Crestview Lane 4 4 4,058 $749,900 $184
21 Rivers Court 3 2 1,800 $379,900 $211
213 Roseberry St Unit Lot122B 5 4 3,340 $519,900 $155
123 Huckleberry Rd Unit Lot118B 3 3 1,756 $374,900 $213
122 Atlanta Rd 2 1 672 $179,900 $267
120 Emory Lane 3 3 2,541 $599,900 $236
139 Nebraska Ave 4 3 1,976 $260,000 $131
149 Greystone Drive 3 3 2,576 $425,000 $164
160 California Ave 5 4 2,280 $515,000 $225
Average: 3.5 2.7 2,306 $448,486 $205
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
120 Audubon Rd 4 2 1,376 $300,000 $310,000 $225 8/3/26
50 Outer Drive 3 1 1,104 $272,000 $272,000 $246 7/31/26
104 Black Oak Drive 4 3 3,150 $719,000 $700,000 $222 7/31/26
102 Ithaca Lane 4 3 2,867 $369,900 $369,900 $129 7/31/26
109 Heavenberry St Unit Lot104B 3 3 2,241 $418,800 $418,800 $186 7/29/26
105 Rand Circle 4 2 1,585 $339,900 $329,000 $207 7/28/26
49 Royal Troon Circle 3 3 3,452 $664,888 $640,000 $185 7/28/26
64 Rolling Links Blvd 3 3 3,035 $825,000 $820,100 $270 7/27/26
103 Jersey Lane 2 1 933 $249,999 $238,000 $255 7/27/26
103 Checkerberry Rd Unit Lot 530 5 4 3,361 $679,900 $680,000 $202 7/27/26
Average: 3.3 2.6 2,224 $411,159 $408,765 $196
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310